0%
0%
0%
0%
0%
Verification
Original store product
100% trusted shop
Condition - 9/10
Package Includes - Product & Product Box
Warranty - 30 Days Replacement Warranty
LAUNCH | Announced | 2019, February |
---|---|---|
Status | Available. Released 2019, April |
BODY | Dimensions | 245 x 160 x 5.5 mm (9.65 x 6.30 x 0.22 in) |
---|---|---|
Weight | 400 g (14.11 oz) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 10.5 inches, 319.7 cm2 (~81.6% screen-to-body ratio) | |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~288 ppi density) |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.1 |
---|---|---|
Chipset | Qualcomm SDM670 Snapdragon 670 (10 nm) | |
CPU | Octa-core (2x2.0 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |
GPU | Adreno 615 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 13 MP, f/2.0, 26mm, 1/3.4", 1.0µm, AF |
---|---|---|
Features | HDR, panorama | |
Video | 4K@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, 26mm, 1/4", 1.12µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No | |
Tuned by AKG/HARMAN |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.1, magnetic connector |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
ANT+ |
BATTERY | Type | Li-Po 7040 mAh, non-removable |
---|---|---|
Charging | 18W wired |