| Model: | (PLF-S1000) |
|---|
| Biometric Measurement | Face & Fingerprint |
|---|
| Face Capacity | 1,000 |
|---|
| Fingerprint Capacity | 10,000 |
|---|
| Log Capacity | 200,000 |
|---|
| CPU | 400 MHz |
|---|
| LCD Display | 2.4" Touch Colour Screen 320 x 240 Pixels |
|---|
| Interface | TCP/IP, USB (Host and Slave), 2 x Relay, Wiegand (In & Out) |
|---|
| Language | English, Arabic, French, Korean, Spanish, Portuguese, etc. |
|---|
| Attendance Mode | Fingerprint or Password or Card or Fingerprint + Password or Card + Password or Fingerprint + Card + Password |
|---|
| Voice Instruction | 16-bit Hi-Fi Voice & Sound Indication |
|---|
| Verification Time | <0.5 s [1: N] |
|---|
| FRR (False Rejection Rate) | <1% |
|---|
| FAR (False Acceptance Rate) | <0.0001% |
|---|
| Power Source | 12V DC/2 A |
|---|
| Operating Temperature | 0â - 45â |
|---|
| Operating Humidity | <90% RH |
|---|
| Dimensions (mm) | 147 x 175 x 62 |
|---|
| Weight (kg) | 0.33 |
|---|
| Backup Battery | 2 - 4 hours for Working |
|---|
| OPTIONAL FUNCTIONS | |
|---|
| RF Card | 125 kHz EM / 13.56 MHz Mifare |
|---|
| Door Control | Door Control & Alarm |
|---|
| Wi-Fi | 2.4 GHz |
|---|