| Model: | PLB-2000 |
|---|
| Biometric Measurement | Fingerprint |
|---|
| User Capacity | 2000 Users |
|---|
| Log Capacity | 160,000 |
|---|
| CPU | 320 MHz |
|---|
| LCD Display | 2.4â TFT Color Screen 320 x 240 Pixels |
|---|
| Interface | TCP/IP, USB (Host and Slave) |
|---|
| Language | English, Arabic, French, Korean, Spanish, Portuguese, etc. |
|---|
| Attendance Mode | Fingerprint or Password or Card or Fingerprint + Password or Card + Password or Fingerprint + Card + Password |
|---|
| Voice Instruction | 16-bit Hi-Fi Voice & Sound Indication |
|---|
| Verification Time | < 0.5 s [1:N] |
|---|
| FRR (False Rejection Rate) | < 1% |
|---|
| FAR (False Acceptance Rate) | <0.0001% |
|---|
| Power Source | 5 V DC/1 A |
|---|
| Operating Temperature | 0â - 45â |
|---|
| Operating Humidity | <90% RH |
|---|
| Dimensions (mm) | 180 x 130 x 33 |
|---|
| Weight (kg) | 0.45 |
|---|
| Backup Battery | 2 - 4 Hours for Working |
|---|
| OPTIONAL FUNCTIONS | |
|---|
| RF Card | 125 kHz EM/13.56 MHz Mifare |
|---|
| Door Control | Relay/Wiegand In & Out |
|---|
| Wi-Fi | 2.4 GHz (Optional) |
|---|