| Model Number | PLC-328M-IR3/PR |
|---|---|
| Imaging Device | 1/2.7" Progressive CMOS |
| Total Pixels | 3872ï¼Hï¼Ã2180ï¼V) |
| Effective Pixels | 3840ï¼Hï¼Ã2160ï¼Vï¼ |
| Scanning System | Progressive |
| Min. Illumination | 0.05lux@F1.2 (AGC ON),0Lux with IR ON |
| Video Output | BNC |
| Resolution | 8MP 3840ï¼Hï¼Ã2160ï¼Vï¼ |
| Max, Framerate | AHD/TVI/CVI: 8MP@15fps CVBS: 960H |
| Focal Length (Zoom Ratio) | 3.6MM |
| Max. Aperture Ratio | F2.0 |
| Angular Field of View | H:90.84° / V:48.8° / D:108.73° |
| Min. Object Distance | 0.2m |
| Lens Type | Fixed lens |
| Viewable length | 20M |
| On Screen Display | English |
| Day & Night | Smart / Auto / Colour / B/W |
| IR Range | 30 meters |
| Backlight Compensation | GLOBAL / BLC |
| Wide Dynamic Range | D-WDR (Off/On) |
| Digital Noise Reduction | 2D DNR |
| Gain Control | HIGH |
| White Balance | ATW |
| Electronic Shutter Speed | AUTO |
| Reverse | Mirror |
| Remote control interface | ACP (AHD Coax Protocol) |
| Video Transmission Distance | MAX 300M ï¼ Cable: 5C 2Vï¼ |
| Operating Temperature / Humidity | -30°C ~ 55°C / 90% |
| Ingress Protection | IP66 |
| Input Voltage/Current | 12V DC |
| Power Consumption | IR ON : 5W, IR OFF : 1.5W |
| Color / Material | Metal |
| Safety | CE LVD |
| EMC | CE EMCãFCC |
| ROHS | RoHS2.0 |
Original store product
100% trusted shop