| SPECIFICATION | 18K ACE |
|---|---|
| Rated Capacity - Cooling | 5100(1600-5700) W |
| Rated Running Current - Cooling | 7.5(2.0-9.8) A |
| Maximum Current | 10.5 A |
| Rated Power Cooling | 1700(400-2200) W |
| Maximum Power | 2300 W |
| Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.40 W/W |
| Power supply source | 220~240V/50Hz V/Ph/Hz |
| Refrigerant | R410 |
| Air Flow Volume | 1000 m3/h |
| Outdoor Noise level | 48/56 dB(A) |
| Indoor unit weight ï¼Net ) | 14 Kg |
| Outdoor unit weight (Net ) | 35 Kg |
| Net Dimension - Indoor (WidthxDepthxHeight) | 970Ã310Ã227 mm |
| Net Dimension - Outdoor (WidthxDepthxHeight) | 800Ã545Ã315 mm |
Split AC installation Cost:
| Description (Wall Mounted Split AC 1-2 Ton) | Tariff (PKR) |
|---|---|
| PEL Technician Installation | 4500 |
| Dismantling Charges in case of previous AC | 1300 |
| Extra Copper Pipe (RFT) | 600 |
| PVC Drain Pipe (RFT) | 120 |
| Simple Grooving without Pipe Concealing (RFT) | 120 |
| Iron Frame Charges (Powder Coated) | 1500 |
| Filling of Holes with white Plaster of Paris (RFT) | 200 |
| PVC Duct for Refrigeration pipe (RFT) | 300 |
| Additional Gas Charging (if required) **In case of more than 10ft outdoor height | (R-22) 300 Per RFT (R410a) 500 Per RFT |
Original store product
100% trusted shop