| SPECIFICATION | 12K Majestic |
|---|---|
| Rated Capacity - Cooling | 1252 W |
| Rated Running Current - Cooling | 5.5 A |
| Maximum Current | 9.8 |
| Rated Power Cooling | 1650 W |
| Energy Efficiency Ratio (EER) | 2.81 W/W |
| Power supply source | 220_240V_1Ph,FREQUENCY_50HZ |
| Refrigerant | R410A |
| Air Flow Volume | 566/440/349 m3/h |
| Outdoor Noise level | 51.5 dB(A) |
| Indoor unit weight ï¼Net ) | 8.1/10.2 Kg |
| Outdoor unit weight (Net ) | 24.9/26.7 Kg |
| Net Dimension - Indoor (WidthxDepthxHeight) | 805x194x285 mm |
| Net Dimension - Outdoor (WidthxDepthxHeight) | 720x270x495 mm |
Split AC installation Cost:
| Description (Wall Mounted Split AC 1-2 Ton) | Tariff (PKR) |
|---|---|
| PEL Technician Installation | 4000 |
| Dismantling Charges in case of previous AC | 2000 |
| Extra Copper Pipe (RFT) | 750 |
| PVC Drain Pipe (RFT) | 100 |
| Simple Grooving without Pipe Concealing (RFT) | 150 |
| Iron Frame Charges (Powder Coated) | 2000 |
| Filling of Holes with white Plaster of Paris (RFT) | 200 |
| PVC Duct for Refrigeration pipe (RFT) | 400 |
| Additional Gas Charging (if required) **In case of more than 10ft outdoor height | (R-22) 350 Per RFT (R410a) 500 Per RFT |
Original store product
100% trusted shop