| SPECIFICATION | 12K Majestic |
|---|---|
| Rated Capacity - Cooling | 3450 W |
| Rated Running Current - Cooling | 5.8 A |
| Maximum Current | 9.8 |
| Rated Power Cooling | 1200 W |
| Maximum Power | 1880 W |
| Seasonal / Energy Efficiency Ratio (SEER/EER) | 2.8 (EER) W/W |
| Power supply source | 220~240V/50Hz V/Ph/Hz |
| Refrigerant | R22/800 Gas |
| Air Flow Volume | 580 m3/h |
| Outdoor Noise level | 42/52 dB(A) |
| Indoor unit weight ï¼Net ) | 8 Kg |
| Outdoor unit weight (Net ) | 27 Kg |
| Evaporator - Material | Hydrophilic aluminium foil |
| Net Dimension - Indoor (WidthxDepthxHeight) | 750Ã285Ã200 mm |
| Net Dimension - Outdoor (WidthxDepthxHeight) | 730Ã545Ã285 mm |
Split AC installation Cost:
| Description (Wall Mounted Split AC 1-2 Ton) | Tariff (PKR) |
|---|---|
| PEL Technician Installation | 4000 |
| Dismantling Charges in case of previous AC | 2000 |
| Extra Copper Pipe (RFT) | 750 |
| PVC Drain Pipe (RFT) | 100 |
| Simple Grooving without Pipe Concealing (RFT) | 150 |
| Iron Frame Charges (Powder Coated) | 2000 |
| Filling of Holes with white Plaster of Paris (RFT) | 200 |
| PVC Duct for Refrigeration pipe (RFT) | 400 |
| Additional Gas Charging (if required) **In case of more than 10ft outdoor height | (R-22) 350 Per RFT (R410a) 500 Per RFT |




Original store product
100% trusted shop