Model | P3302DW |
Printing |
Print Technology | Mono laser |
Print speed | 33ppm (A4) / 35ppm (Letter) |
First print out time | Less than 8.2 seconds |
Recommended monthly volume | 750 to 3,500 pages |
Processor speed | 360 MHz |
Memory | 256MB |
Resolution(dpi) | 1200x1200dpi (Max) |
Printer language | PCL5e, PCL6, PS, PDF |
Duplex mode | Auto |
Control panel | 2 Line LCD |
NFC print | Yes |
Network print | Yes |
Wireless print | Yes |
Paper handling |
Paper Input tray | 250 pages |
Multipurpose tray | 1 pages |
Paper Output tray | 150 pages |
Media types | Plain, Thick, Thin, Transparency, Cardstock, Label |
Media sizes | A4, A5, JIS B5, IS0 B5 , A6, Letter, Legal,Executive, Folio, Oficio, Statement, Japanese Postcard,ZL, Big 16K, Big 32K, 16K, 32K, B6ï¼ Yougata4, Postcard, Younaga3, Nagagata3, Yougata2 |
Media Weight | Input trayï¼60-105g/ã¡ Multipurpose trayï¼60-200g/ã¡ |
General |
Dimensionsï¼wÃdÃh) | 354x334x232mm (13.9x13.1x9.1in) |
Weight (without toner cartridge ) | 6.8kg (15lb) |
Operating temperature range | 10-32â (50-95â) |
Operating humidity range | 20%-80% RH |
Input voltage | 110V Model: AC100-127V(±10%), 50Hz/60Hz(±2Hz), 9A |
220V Model: AC220-240V(-15%,+10%), 50Hz/60Hz(±2Hz), 4.5A |
Noise | Printing: â¤52dB(A) Standby: â¤30dB(A) |
Power consumption | Print: Average 525W Standby: 50W Dormantï¼Less than 2 W |
Operating system compatibility | Microsoft Windows Server2003/2008/2012/XP/Vista/Win7/Win8/Win8.1/Win10 |
Mac OS 10.7-11 |
Linux: Ubuntu 12.04/14.04/16.04/18.04/20.04 |
Interface | High-speedUSB2.0 |
Ethernetï¼IEEE 802.3 10/100Base-Tx |
Supplies |
Cartridge style[1] | Separate drum and toner |
Starter cartridge capacity / Drum unit lifetime (2) (Print with A4 paper page by page discontinuously) | Starter cartridge:1500pages/ Drum unitï¼12000 pages |
Cartridge and drum capacityï¼2ï¼ | Cartridge: TL-412K (1500 pages, Standard)ï¼ TL-412HK (3000 pages, High)ï¼ TL-412XK ( 6000 pages Extra high); Drum: DL-412 (12000 pages) |