0%
0%
0%
0%
0%
Verification
Original store product
100% trusted shop
PERFORMANCE | |
Processor | Intel Core i5-10400T (6C / 12T, 2.0 / 3.6GHz, 12MB) |
Graphics | Integrated Intel UHD Graphics 630 |
Chipset | Intel B460 |
Memory | 1x 4GB SO-DIMM DDR4-2666 |
Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 32GB DDR4-2666 |
Storage | 1TB HDD 5400rpm 2.5" |
Optane Memory | None |
Storage Support | Up to two drives, 1x 2.5" HDD + 1x M.2 SSD ⢠2.5" HDD up to 1TB ⢠M.2 SSD up to 512GB |
Card Reader | 3-in-1 Card Reader |
Optical | 9.0mm DVD±RW |
Audio Chip | High Definition (HD) Audio, Realtek ALC233 codec |
Speakers | 3Wx2 |
Camera | HD 720p |
Microphone | Dual-microphone array |
Power Supply | 90W 88% Adapter |
DESIGN | |
Display | 23.8" FHD (1920x1080) IPS Anti-glare 250nits, 72% Gamut |
Touchscreen | None |
Keyboard | USB Calliope Keyboard, Black, Arabic |
Mouse | USB Calliope Mouse, Black |
Expansion Slots | Two M.2 slots (one for WLAN, one for SSD) |
Case Color | Raven Black |
Stand | Monitor Stand |
Mounting | VESA Mount |
Form Factor | AIO (24 inches) |
Dimensions (WxDxH) | 541 x 214 x 450 mm (21.3 x 8.4 x 17.7 inches) |
Weight | Around 6.7 kg (15 lbs) |
CONNECTIVITY | |
Ethernet | Integrated 100/1000M |
WLAN + Bluetooth | Intel 3165 11ac, 1x1 + BT5.0 |
Rear Ports | 1x HDMI-in 1x HDMI-out 1.4 1x USB-C 3.2 Gen 1 (support data transfer and 5V@3A charging) 1x USB 2.0 1x USB 3.2 Gen 1 1x Ethernet (RJ-45) |
Left Ports | 2x USB 2.0 1x USB 3.2 Gen 1 1x headphone/microphone combo jack (3.5mm) 1x card reader |
Optional Left Ports (configured) | None |
Right Ports | None |
Optional Right Ports (configured) | None |