Haier HSU-18HJUV Inverter AC 1.5 Ton With Official Warranty
| Description | Capacity (Ton) | 1.5 Ton |
| General Parameter | Type | DC Inverter |
| Cooling Capacity (BTU) | 18000 | |
| Heating Capacity (BTU) | 18000 | |
| Air Circulation (m3/h) | 1100 | |
| Power input (W) Cooling | 1720(450-2300) | |
| Power Input (W) Heating | 1760(450-2350) | |
| Running Current (A) Cooling | 1.0 -7.5 | |
| Running Current (A) Heating | 1.0 -7.5 | |
| Power Supply (Ph/V/Hz) | 1,220~230,50 | |
| Appearance | Color | Golden |
| Parts | Refrigerant | R-32 |
| Refrigerant Pipe | Liq Side: 6mm, Gas side: 12mm | |
| Warranty | Warranty | 1 year Parts, 10 Years compressor, 4 Year PCB |
| Dimensions | Indoor Net Dimension W/D/H | 1050/235/350 |
| Indoor Packing Dimension W/D/H | 1160/347/455 | |
| Outdoor Net Dimension W/D/H | 820/300/610 | |
| Outdoor Packing Dimension W/D/H | 955/418/670 | |
| Indoor Gross weight (Kg) | 18.5 | |
| Indoor Net weight (Kg) | 15.5 | |
| Outdoor Gross Weight (Kg) | 34 | |
| Outdoor Net Weight (Kg) | 37 | |
| Noise | Indoor Noise[db(A)] (Hi/Mid/Lo/So): | 49/45/40/36 |
| Outdoor Noise[db(A)]: | 55 | |
| Compatibility | UPS Enabled with additional Device | YES |
| WIFI Available | WIFI Available |
Original store product
100% trusted shop