| Earpiece Design | In-Ear (Intra-Aural) |
| Number of Drivers | 1, per Earpiece |
| Active Noise Cancellation | Yes |
| Controls/Microphone Location | Controls: Left Earpiece, Right Earpiece Microphone: Left Earpiece, Right Earpiece |
| Full Remote OS Support | Android, iOS |
| Mobile App Compatible | Yes: Android & iOS *As of August, 2023: Check with manufacturer for the most up-to-date compatibility |
| Sensors | No |
Microphone
| Number of Voice Mics | 2 |
| Beamforming Support | Yes |
| Noise Cancelling Microphone | Not Specified by Manufacturer |
Wireless Connectivity
| Bluetooth | Not Specified by Manufacturer |
| Bluetooth Power Class | 1 |
Battery
| Battery Chemistry | Lithium-Ion |
| Runtime | 9 Hour 6 Hours (ANC) |
| Quick Charging Times | 5 Minutes for 1 Hour |
| DC Input Power | 5 VDC |
| Wireless Charging | No |
| Charging Port | No |
Charging Case
| Additional Runtime with Charging Case | 27 Hours |
| Battery Chemistry | Lithium-Ion |
| Charging Interface | USB-C |
Physical
| Color | Black / Gold |
| Environmental Protection | No |
| Dimensions | Earphones: 0.81 x 0.73 x 0.59" / 2.06 x 1.85 x 1.5 cm (Each) Charging Case: 2.83 x 2 x 1" / 7.19 x 5.1 x 2.5 cm |
| Weight | Earphones: 0.2 oz / 5 g Charging Case: 1.7 oz / 49 g |
Packaging Info
| Package Weight | 0.23 lb |
| Box Dimensions (LxWxH) | 3.7 x 3.2 x 1.8" |
Original store product
100% trusted shop