| BASIC INFO | |
|---|---|
| Brand | Apple iPhone | 
| Model | Apple iPhone 15 Pro | 
| Status | Coming soon. Exp. release 2023, September 22 | 
| Released Date | Expected to be launched on 2023, September 22 | 
| BODY | |
| Dimensions | 146.6 x 70.6 x 8.3 mm (5.77 x 2.78 x 0.33 in) | 
| Weight | 187 g (6.60 oz) | 
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) | 
| SIM | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China IP68 dust/water resistant | 
| DISPLAY | |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | 
| Display Size | 6.1 inches | 
| Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) | 
| Aspect ratio | 20:9 | 
| PPI | 461 PPI Density | 
| Refresh rate | 120Hz ultra-high refresh rate | 
| CAMERA | |
| Rear Camera | Triple Camera: 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120? (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF | 
| Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS | 
| Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video | 
| video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 
| PERFORMANCE | |
| OS | iOS 17 | 
| Chipset | Apple A17 Pro (3 nm) | 
| CPU | Hexa-core (2x + 4x) | 
| GPU | Apple GPU (6-core graphics) | 
| internal storage | 128/256/512GB Built-in, 8GB RAM storage | 
| Card slot | microSDXC | 
| BATTERY | |
| Capacity | Non-Removable Li-Po 4500mAh Battery | 
| USB | USB Type-C 2.0, USB On-The-Go | 
| Fast charging | Fast charging 15W wireless (MagSafe), 7.5W wireless (Qi) | 
| NETWORK | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | 
| 2G Bands | GSM 850 / 900 / 1800 / 1900 MHz | 
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz | 
| 4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 | 
| 5G Bands | SA/NSA/Sub6 | 
| Speed | HSPA, LTE-A, 5G | 
| GPRS | Yes | 
| EDGE | Yes | 
| GENERAL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | 
| Bluetooth | v5.3 with A2DP, LE | 
| Radio | FM Radio | 
| NFC | Yes | 
| Infrared port | YES | 
| Loudspeaker | Yes, with stereo speakers | 
| 3.5mm Jack | Yes | 
| GPS | Yes, Yes + A-GPS support, & GLONASS, GALILEO, QZSS | 
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps | 
| Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass | 
| Messaging | SMS, MMS, Email, IM | 
| Games | Yes, Downloadable and Built-in Available | 
 
                     
                                             Original store product
Original store product.png) 100% trusted shop
100% trusted shop 
                                                     
                                                    .png) 
                                                    .png) 
                                                     
                    

 
                     
                     
                     
                    ![Whitestone [Dome Glass] For Samsung Galaxy S22 Tempered Glass Screen Protector – Liquid Dispersion Tech – 2 Pack with UV](https://handastore.com/public/uploads/products/photos/TG5unQqe2HCoBNqR43FSg6ZeN8EORTsgmahzw8BJ.gif) 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    