| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Energy | 76 Wh |
| Maximum Battery Run Time | 8.50 Hours |
| Speakers | Yes |
| Microphone | Yes |
| Number of Speakers | 2 |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Video Resolution | 1920 x 1080 |
| Number of Microphones | 3 |
| HDMI | Yes |
| Network (RJ-45) | No |
| Audio Line In | No |
| Audio Line Out | Yes |
| Number of HDMI Outputs | 1 |
| Total Number of USB Ports | 4 |
| Headphone/Microphone Combo Port | Yes |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Number of USB 3.2 Gen 2 Type-A Ports | 2 |
| Number of USB 3.2 Gen 2x2 Type-C Ports | 1 |
| Aspect Ratio | 16:10 |
| Screen Resolution | 2560 x 1600 |
| Brightness | 500 cd/m² |
| Screen Size | 40.6 cm (16") |
| Screen Mode | WQXGA |
| HDCP Supported | Yes |
| Touchscreen | No |
| Standard Refresh Rate | 240 Hz |
| Graphics Controller Manufacturer | NVIDIA® |
| Graphics Controller Model | GeForce RTX⢠4060 |
| Graphics Memory Capacity | 8 GB |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| Display Screen Type | LCD |
| Display Screen Technology | |
| GPU Boost Clock | Up to 2110 MHz |
| Tearing Prevention Technology | NVIDIA G-SYNC⢠|
| Color Gamut | 100% DCI-P3 |
| Maximum Graphics Power | Up to 110 W |
| Product Type | Gaming Notebook |
| Manufacturer Part Number | NH.QPNSG.006 |
| Manufacturer Website Address | http://www.acer.com |
| Manufacturer | Acer, Inc |
| Product Model | PTN16-51-96GK |
| Product Name | Predator Triton Neo 16 PTN16-51-96GK Gaming Notebook |
| Product Line | Predator Triton Neo 16 |
| Product Series | PTN16-51 |
| Brand Name | Acer |
| Keyboard Features | |
| Keyboard | Yes |
| Pointing Device Type | TouchPad |
| Keyboard Backlight | Yes |
| TouchPad Features | Microsoft Precision Touchpad Certification |
| Keyboard Localization | English |
| Numeric Pad | No |
| Copilot Key | Yes |
| Memory Card Supported | microSD |
| Memory Card Reader | Yes |
| Total Installed System Memory | 32 GB |
| Maximum Supported System Memory | 32 GB |
| System Memory Technology | LPDDR5X |
| System Memory Speed | 6400 MHz |
| Package Contents | |
| Security Features | |
| Country of Origin | China |
| Charger Included | Yes |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Intel® |
| Wireless LAN Model | Killer Wi-Fi 6E AX1675i |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Weight (Approximate) | 2.05 kg |
| Height | 20.83 mm |
| Width | 356 mm |
| Depth | 249.2 mm |
| Product Color | Silver |
| Color Family | Silver |
| Maximum Power Supply Wattage | 230 W |
| Drive Type | SSD |
| Solid State Drive Interface | PCI Express NVMe 4.0 |
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | M.2 |
| Software Included | Windows Desktop Apps Games:
|
| Additional Warranty Information | AAP Warranty Card |
| Cache | 24 MB |
| Processor Speed | 2.30 GHz |
| Processor Type | Core⢠Ultra 9 |
| Processor Model | 185H |
| Processor Core | Hexadeca-core (16 Coreâ¢) |
| 64-bit Processing | Yes |
| Processor Manufacturer | Intel® |
| Maximum Turbo Speed | 5.10 GHz |
| Processor Threads | 22 |
| Chipset Manufacturer | Intel® |
| Operating System | Windows 11 Home Single Language |
| Operating System Platform | Windows |
| Graphics | NVIDIA® GeForce RTX⢠4060 with 8 GB dedicated memory |
| Operating System | Windows 11 Home Single Language |
| Memory | 32 GB, LPDDR5X |
| Storage | 1 TB SSD |
| Screen | 40.6 cm (16") WQXGA (2560 x 1600) 16:10 IPS 240 Hz |
| Processor | Intel® Core⢠Ultra 9 185H processor Hexadeca-core 2.30 GHz |
Original store product
100% trusted shop