| Speakers | Yes |
| Microphone | Yes |
| Number of Speakers | 2 |
| Finger Print Reader | No |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Video Resolution | 1920 x 1080 |
| Number of Microphones | 3 |
| HDMI | Yes |
| Network (RJ-45) | No |
| Audio Line In | No |
| Audio Line Out | Yes |
| Number of HDMI Outputs | 1 |
| Total Number of USB Ports | 4 |
| Headphone/Microphone Combo Port | Yes |
| Number of USB 3.2 Gen 2 Type-C Ports | 2 |
| Number of USB 3.2 Gen 2 Type-A Ports | 2 |
| Aspect Ratio | 16:10 |
| Screen Resolution | 3072 x 1920 |
| Brightness | 400 cd/m² |
| Screen Size | 36.8 cm (14.5") |
| Screen Mode | WQXGA+ |
| HDCP Supported | Yes |
| Touchscreen | No |
| Standard Refresh Rate | 165 Hz |
| Graphics Controller Manufacturer | NVIDIA® |
| Graphics Controller Model | GeForce RTX⢠4060 |
| Graphics Memory Capacity | 8 GB |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| Display Screen Type | LCD |
| Display Screen Technology | |
| GPU Boost Clock | Up to 1990 MHz |
| Tearing Prevention Technology | NVIDIA G-SYNC⢠|
| Color Gamut | 100% sRGB |
| Maximum Graphics Power | Up to 120 W |
| Product Type | Gaming Notebook |
| Manufacturer Part Number | NH.QRPSG.008 |
| Manufacturer Website Address | http://www.acer.com |
| Manufacturer | Acer, Inc |
| Product Model | PHN14-51-97X1 |
| Product Name | Predator Helios Neo 14 PHN14-51-97X1 Gaming Notebook |
| Product Line | Predator Helios Neo 14 |
| Product Series | PHN14-51 |
| Brand Name | Acer |
| Keyboard Features | |
| Keyboard | Yes |
| Pointing Device Type | TouchPad |
| Keyboard Backlight | Yes |
| TouchPad Features | Microsoft Precision Touchpad Certification |
| Keyboard Localization | English |
| Numeric Pad | No |
| Copilot Key | Yes |
| Memory Card Supported | microSD |
| Memory Card Reader | Yes |
| Total Installed System Memory | 32 GB |
| Maximum Supported System Memory | 32 GB |
| System Memory Technology | LPDDR5X |
| System Memory Speed | 6400 MHz |
| Package Contents | |
| Security Features |
|
| Country of Origin | China |
| Charger Included | Yes |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Intel® |
| Wireless LAN Model | Killer Wi-Fi 6E AX1675i |
| Wireless LAN Standard | IEEE 802.11ax |
| Weight (Approximate) | 1.90 kg |
| Height | 20.90 mm |
| Width | 324.1 mm |
| Depth | 255.4 mm |
| Product Color | Black |
| Color Family | Black |
| Maximum Power Supply Wattage | 230 W |
| Drive Type | SSD |
| Solid State Drive Interface | PCI Express NVMe 4.0 |
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | M.2 |
| Software Included | Windows Desktop Apps Games:
|
| Additional Warranty Information | AAP Warranty Card |
| Cache | 24 MB |
| Processor Speed | 2.30 GHz |
| Processor Type | Core⢠Ultra 9 |
| Processor Model | 185H |
| Processor Core | Hexadeca-core (16 Coreâ¢) |
| 64-bit Processing | Yes |
| Processor Manufacturer | Intel® |
| Maximum Turbo Speed | 5.10 GHz |
| Processor Threads | 22 |
| Chipset Manufacturer | Intel® |
| Operating System | Windows 11 Home Single Language |
| Operating System Platform | Windows |
| Graphics | NVIDIA® GeForce RTX⢠4060 with 8 GB dedicated memory |
| Operating System | Windows 11 Home Single Language |
| Memory | 32 GB, LPDDR5X |
| Storage | 1 TB SSD |
| Screen | 36.8 cm (14.5") WQXGA+ (3072 x 1920) 16:10 IPS 165 Hz |
| Processor | Intel® Core⢠Ultra 9 185H processor Hexadeca-core 2.30 GHz |
| Graphics | NVIDIA® GeForce RTX⢠4060 with 8 GB dedicated memory |
| Operating System | Windows 11 Home Single Language |
| Memory | 32 GB, LPDDR5X |
| Storage | 1 TB SSD |
| Screen | 36.8 cm (14.5") WQXGA+ (3072 x 1920) 16:10 IPS 165 Hz |
| Processor | Intel® Core⢠Ultra 9 185H processor Hexadeca-core 2.30 GHz |
Original store product
100% trusted shop