0%
0%
0%
0%
0%
Verification
Original store product
100% trusted shop
Battery Chemistry | Lithium Polymer (Li-Polymer) |
Battery Energy | 57 Wh |
Maximum Battery Run Time | 8 Hours |
Speakers | Yes |
Microphone | Yes |
Number of Speakers | 2 |
Finger Print Reader | No |
Front Camera/Webcam | Yes |
Front Camera/Webcam Video Resolution | 1280 x 720 |
Number of Microphones | 2 |
HDMI | Yes |
Network (RJ-45) | Yes |
Audio Line In | No |
Audio Line Out | Yes |
Number of HDMI Outputs | 1 |
Total Number of USB Ports | 4 |
Headphone/Microphone Combo Port | Yes |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 3 |
Aspect Ratio | 16:9 |
Display Features | 45% NTSC Color Gamut |
Screen Resolution | 1920 x 1080 |
Brightness | 250 cd/m² |
Screen Size | 39.6 cm (15.6") |
Screen Mode | Full HD |
HDCP Supported | Yes |
Touchscreen | No |
Standard Refresh Rate | 144 Hz |
Graphics Controller Manufacturer | NVIDIA® |
Graphics Controller Model | GeForce RTX⢠4060 |
Graphics Memory Capacity | 8 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Display Screen Type | LCD |
Display Screen Technology | |
GPU Boost Clock | Up to 2110 MHz |
Maximum Graphics Power | Up to 75 W |
Product Type | Gaming Notebook |
Manufacturer Part Number | NHQQESG008 |
Manufacturer Website Address | http://www.acer.com |
Manufacturer | Acer, Inc |
Product Model | ANV15-51-73Y1 |
Product Name | Nitro V 15 ANV15-51-73Y1 Gaming Notebook |
Product Line | Nitro V 15 |
Product Series | ANV15-51 |
Brand Name | Acer |
Keyboard Features | |
Keyboard | Yes |
Pointing Device Type | TouchPad |
Keyboard Backlight | Yes |
TouchPad Features | Microsoft Precision Touchpad Certification |
Keyboard Localization | English |
Numeric Pad | Yes |
Number of Occupied Memory Slots | 1 |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 32 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 5200 MHz |
Installed Slot Memory Configuration | 1 x 16GB |
Installed Slot Memory | 16 GB |
Package Contents | |
Security Features |
|
Country of Origin | China |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Weight (Approximate) | 2.11 kg |
Height | 23.50 mm |
Width | 362.3 mm |
Depth | 239.9 mm |
Product Color | Black |
Color Family | Black |
Maximum Power Supply Wattage | 135 W |
Drive Type | SSD |
Solid State Drive Interface | PCIe NVMe |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Software Included | Windows Desktop Apps Games:
|
Additional Warranty Information | AAP Warranty Card |
Cache | 24 MB |
Processor Speed | 2.40 GHz |
Processor Type | Core⢠i7 |
Processor Model | i7-13620H |
Processor Core | Deca-core (10 Coreâ¢) |
64-bit Processing | Yes |
Processor Manufacturer | Intel® |
Maximum Turbo Speed | 4.90 GHz |
Processor Generation | 13th Gen |
Chipset Manufacturer | Intel® |
Operating System | Windows 11 Home Single Language |
Operating System Platform | Windows |
Graphics | NVIDIA® GeForce RTX⢠4060 with 8 GB dedicated memory |
Operating System | Windows 11 Home Single Language |
Memory | 16 GB, DDR5 SDRAM |
Storage | 512 GB SSD |
Screen | 39.6 cm (15.6") Full HD (1920 x 1080) 16:9 IPS 144 Hz |
Processor | Intel® Core⢠i7-13620H processor Deca-core 2.40 GHz |