| Dimensions | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) |
| Weight | 682 g (Wi-Fi), 685 g (5G) (1.50 lb) |
| Build | Glass front, aluminum back, aluminum frame |
| SIM | Nano-SIM and eSIM |
| Stylus support (Bluetooth integration; magnetic) |
| |
| Display | Liquid Retina XDR mini-LED LCD, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (peak) |
| Size | 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio) |
| Resolution | 2048 x 2732 pixels, 4:3 ratio (~265 ppi density) |
| Protection | Scratch-resistant glass, oleophobic coating |
| |
| Platform | iPadOS 16.1 |
| Chipset | Apple M2 |
| CPU | Octa-core |
| GPU | Apple GPU (10-core graphics) |
| |
| Memory | 256GB 8GB RAM |
| |
| Main Camera | 12 MP, f/1.8, (wide), 1/3″, 1.22µm, dual pixel PDAF |
| 10 MP, f/2.4, 125Ëš (ultrawide) |
| TOF 3D LiDAR scanner (depth) |
| Features | Quad-LED dual-tone flash, HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes, Cinematic mode (4K, 1080p) |
| |
| Selfie Camera | 12 MP, f/2.4, 122Ëš (ultrawide) |
| Features | Face detection, HDR, panorama |
| Video | 1080p@25/30/60fps, gyro-EIS, HDR |
| |
| Loudspeaker | Yes, with stereo speakers (4 speakers) |
| 3.5mm jack | No |
| |
| Sensors | Face ID, accelerometer, gyro, barometer |
| |
| Battery | Li-Po 10758 mAh (40.88 Wh), non-removable |
| Charging | 18W wired |
| |
| Colors | Silver, Space Gray |